<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Landing Pages That Convert</title>
	<atom:link href="http://www.chancebarnett.com/landing-pages-that-convert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chancebarnett.com/landing-pages-that-convert/</link>
	<description>Curious Connections of People, Marketing &#38; Technology</description>
	<lastBuildDate>Sat, 12 Jun 2010 09:50:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hurpa</title>
		<link>http://www.chancebarnett.com/landing-pages-that-convert/comment-page-1/#comment-447</link>
		<dc:creator>Hurpa</dc:creator>
		<pubDate>Sat, 12 Jun 2010 09:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chancebarnett.com/?p=154#comment-447</guid>
		<description>Hello. I didn&#039;t bother reading your article, and yet I offer you advice on making it better :)&lt;br&gt;&lt;br&gt;The title of this article is too vague/broad. The title makes it seem that the article is targeted towards a small niche market of start-up people. The problem is that the start-up people already know the basics of the game of &quot;landing pages that convert&quot;.&lt;br&gt;&lt;br&gt;Or they might not even KNOW the basics, but they at least have their own ideas about it. That makes such a broad sounding title sound unattractive and uninteresting. The title doesn&#039;t promise any new views or angles to the subject that the reader already likes to think he understands. You should give more info in the title. Anything. Like &quot;Landing Pages That Call To Action: Higher Conversion Rate!&quot;.</description>
		<content:encoded><![CDATA[<p>Hello. I didn&#39;t bother reading your article, and yet I offer you advice on making it better <img src='http://www.chancebarnett.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The title of this article is too vague/broad. The title makes it seem that the article is targeted towards a small niche market of start-up people. The problem is that the start-up people already know the basics of the game of &#8220;landing pages that convert&#8221;.</p>
<p>Or they might not even KNOW the basics, but they at least have their own ideas about it. That makes such a broad sounding title sound unattractive and uninteresting. The title doesn&#39;t promise any new views or angles to the subject that the reader already likes to think he understands. You should give more info in the title. Anything. Like &#8220;Landing Pages That Call To Action: Higher Conversion Rate!&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landing Pages That Convert &#124; Chance Barnett : Popular Links : eConsultant</title>
		<link>http://www.chancebarnett.com/landing-pages-that-convert/comment-page-1/#comment-446</link>
		<dc:creator>Landing Pages That Convert &#124; Chance Barnett : Popular Links : eConsultant</dc:creator>
		<pubDate>Sat, 12 Jun 2010 09:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chancebarnett.com/?p=154#comment-446</guid>
		<description>[...] the rest here: Landing Pages That Convert &#124; Chance Barnett   21 May 2009  &#124; Uncategorized &#124; Trackback &#124; del.icio.us &#124; Stumble it! &#124; View Count : 0  Next Post [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Landing Pages That Convert | Chance Barnett   21 May 2009  | Uncategorized | Trackback | del.icio.us | Stumble it! | View Count : 0  Next Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landing pages that convert » News, Hacker, View, Comments » App Developer Tyler Johnson Blog - tjoozey.com</title>
		<link>http://www.chancebarnett.com/landing-pages-that-convert/comment-page-1/#comment-445</link>
		<dc:creator>Landing pages that convert » News, Hacker, View, Comments » App Developer Tyler Johnson Blog - tjoozey.com</dc:creator>
		<pubDate>Sat, 12 Jun 2010 07:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chancebarnett.com/?p=154#comment-445</guid>
		<description>[...] full post on Hacker News       If you enjoyed this article, please consider sharing it!              Tagged with: convert [...]</description>
		<content:encoded><![CDATA[<p>[...] full post on Hacker News       If you enjoyed this article, please consider sharing it!              Tagged with: convert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RexDixon</title>
		<link>http://www.chancebarnett.com/landing-pages-that-convert/comment-page-1/#comment-440</link>
		<dc:creator>RexDixon</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chancebarnett.com/?p=154#comment-440</guid>
		<description>Hey two sites that might be useful are &lt;a href=&quot;http://www.performable.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.performable.com/&lt;/a&gt; and &lt;a href=&quot;http://www.abtests.com&quot; rel=&quot;nofollow&quot;&gt;http://www.abtests.com&lt;/a&gt; - Performable actually just announced a $3 million round from Charles River Ventures today on Boston.com!</description>
		<content:encoded><![CDATA[<p>Hey two sites that might be useful are <a href="http://www.performable.com/" rel="nofollow">http://www.performable.com/</a> and <a href="http://www.abtests.com" rel="nofollow">http://www.abtests.com</a> &#8211; Performable actually just announced a $3 million round from Charles River Ventures today on Boston.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RexDixon</title>
		<link>http://www.chancebarnett.com/landing-pages-that-convert/comment-page-1/#comment-439</link>
		<dc:creator>RexDixon</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chancebarnett.com/?p=154#comment-439</guid>
		<description>Do you recommend using a service to do your a/b testing or multivariate testing, and if so, what are some you have tried?</description>
		<content:encoded><![CDATA[<p>Do you recommend using a service to do your a/b testing or multivariate testing, and if so, what are some you have tried?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emson</title>
		<link>http://www.chancebarnett.com/landing-pages-that-convert/comment-page-1/#comment-412</link>
		<dc:creator>emson</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chancebarnett.com/?p=154#comment-412</guid>
		<description>Really enjoyed your interview on Mixergy.com - what wonderful insights, it was very inspirational.

What are your gut feelings about over crowding in this area.  You only need to look at Twitter to see how many people are Online Marketing / SEO experts.  Have we missed the boat or is this just the start?
Thanks again.

Ben...</description>
		<content:encoded><![CDATA[<p>Really enjoyed your interview on Mixergy.com &#8211; what wonderful insights, it was very inspirational.</p>
<p>What are your gut feelings about over crowding in this area.  You only need to look at Twitter to see how many people are Online Marketing / SEO experts.  Have we missed the boat or is this just the start?<br />
Thanks again.</p>
<p>Ben&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedBoy1</title>
		<link>http://www.chancebarnett.com/landing-pages-that-convert/comment-page-1/#comment-407</link>
		<dc:creator>RedBoy1</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chancebarnett.com/?p=154#comment-407</guid>
		<description>A really great interview.... so much valuable information!!! I&#039;ve since looked at the David Deangelo, Christian Carter and Growthink sites to see your method&#039;s first hand. My questions are:

1) What other sites have you been involved with? There was a marked difference between the approach for Grow Think and for David Deangelo / Christian Carter (which were practically identical in structure, just using different language). How do you explain the differences... obviously based on testing the responses of 2 very different consumer segments... but I would appreciate any insite into which segment reponds best to which stimuli. 

2) The Christian Carter products seem to use multiple urls to promote the same content. Is this purely down to testing which language is most effective for converting customers, or is it an ongoing effort which has been tested to target/convert different sub-groups most effectively... selling the same product, just with a different spin? 

I was very interested in seeing the youtube results for David Deangelo... is that purely a function of hits (and is that helped by embedding a youtube clip within marketing material).

3) You spoke about developing trust with your customer in order to lessen purchase anxiety. The business model for both DavidD and ChristianC seems to involve a small initial purchase price c. $20 - $30 for a refundable e-book with a tie in to a recurring subscription and the possibility of purchasing more expensive expert material. I presume this aims to maximise customer lifetime value whilst minimising the perceived initial expense. Are these assertions correct? 

4) What different strategies would you employ when you&#039;re selling an ongoing relationship product e.g. dating advice vs. shorter term / one-shot sales?

5) Why don&#039;t you advertise on your sites? Does that take consumers away from your product.

Thanks again for a really eye opening discussion</description>
		<content:encoded><![CDATA[<p>A really great interview&#8230;. so much valuable information!!! I&#8217;ve since looked at the David Deangelo, Christian Carter and Growthink sites to see your method&#8217;s first hand. My questions are:</p>
<p>1) What other sites have you been involved with? There was a marked difference between the approach for Grow Think and for David Deangelo / Christian Carter (which were practically identical in structure, just using different language). How do you explain the differences&#8230; obviously based on testing the responses of 2 very different consumer segments&#8230; but I would appreciate any insite into which segment reponds best to which stimuli. </p>
<p>2) The Christian Carter products seem to use multiple urls to promote the same content. Is this purely down to testing which language is most effective for converting customers, or is it an ongoing effort which has been tested to target/convert different sub-groups most effectively&#8230; selling the same product, just with a different spin? </p>
<p>I was very interested in seeing the youtube results for David Deangelo&#8230; is that purely a function of hits (and is that helped by embedding a youtube clip within marketing material).</p>
<p>3) You spoke about developing trust with your customer in order to lessen purchase anxiety. The business model for both DavidD and ChristianC seems to involve a small initial purchase price c. $20 &#8211; $30 for a refundable e-book with a tie in to a recurring subscription and the possibility of purchasing more expensive expert material. I presume this aims to maximise customer lifetime value whilst minimising the perceived initial expense. Are these assertions correct? </p>
<p>4) What different strategies would you employ when you&#8217;re selling an ongoing relationship product e.g. dating advice vs. shorter term / one-shot sales?</p>
<p>5) Why don&#8217;t you advertise on your sites? Does that take consumers away from your product.</p>
<p>Thanks again for a really eye opening discussion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynell Aaron</title>
		<link>http://www.chancebarnett.com/landing-pages-that-convert/comment-page-1/#comment-402</link>
		<dc:creator>Lynell Aaron</dc:creator>
		<pubDate>Sun, 14 Jun 2009 03:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chancebarnett.com/?p=154#comment-402</guid>
		<description>Hi Chance,I watched your interview with Andrew. He said to submit our website for your critique.  It&#039;s a video classified ads website which is free to users. Eventually, we would like to charge businesses to advertise their business in format like the top 3 on main page. I welcome your advice on how to get this business off the ground. It&#039;s been really tough and seems like it&#039;s dying before it has even had a chance to live. Thank you so much, Lynell</description>
		<content:encoded><![CDATA[<p>Hi Chance,I watched your interview with Andrew. He said to submit our website for your critique.  It&#8217;s a video classified ads website which is free to users. Eventually, we would like to charge businesses to advertise their business in format like the top 3 on main page. I welcome your advice on how to get this business off the ground. It&#8217;s been really tough and seems like it&#8217;s dying before it has even had a chance to live. Thank you so much, Lynell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: landing page monkey</title>
		<link>http://www.chancebarnett.com/landing-pages-that-convert/comment-page-1/#comment-395</link>
		<dc:creator>landing page monkey</dc:creator>
		<pubDate>Thu, 28 May 2009 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chancebarnett.com/?p=154#comment-395</guid>
		<description>Chance. I LOVED the Andrew Warner interview the 2nd 1/2 I listened too several times. It&#039;s an area of my business that I&#039;ve been focusing on for several months now, and my eyes are only just opening to the posibilities in increased conversion. Thanks. Also liked Corey&#039;s formula. :)</description>
		<content:encoded><![CDATA[<p>Chance. I LOVED the Andrew Warner interview the 2nd 1/2 I listened too several times. It&#8217;s an area of my business that I&#8217;ve been focusing on for several months now, and my eyes are only just opening to the posibilities in increased conversion. Thanks. Also liked Corey&#8217;s formula. <img src='http://www.chancebarnett.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Neu</title>
		<link>http://www.chancebarnett.com/landing-pages-that-convert/comment-page-1/#comment-394</link>
		<dc:creator>Michael Neu</dc:creator>
		<pubDate>Wed, 27 May 2009 01:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chancebarnett.com/?p=154#comment-394</guid>
		<description>Hey Chance,

Thanks for the interview with mixergy, and the insights you provided both places.  It&#039;s good to see someone who really understands the paid search marketing model, and &quot;marrying&quot; it to the cool guy model.  

We are working on similar things with a few of our sites and it has been very helpful to hear what you have done, and with some real examples. Sounds like you are also in SM and enjoy surfing, so maybe we&#039;ll cross paths in the water sometime...</description>
		<content:encoded><![CDATA[<p>Hey Chance,</p>
<p>Thanks for the interview with mixergy, and the insights you provided both places.  It&#8217;s good to see someone who really understands the paid search marketing model, and &#8220;marrying&#8221; it to the cool guy model.  </p>
<p>We are working on similar things with a few of our sites and it has been very helpful to hear what you have done, and with some real examples. Sounds like you are also in SM and enjoy surfing, so maybe we&#8217;ll cross paths in the water sometime&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
